Open gallery
Quintuplex - For sale
$999,000 Le Plateau Mont Royal
5275-5283 Rue de Bordeaux H2H2A6
- Quintuplex
- 2 rooms
- 1 bedroom
- 1 bathroom
Share
Quintuplex - 5275-5283 Rue de Bordeaux
Reference : #14488479
514 292-4515
General Information
For sale | |
Type | Quintuplex |
Price | $999,000 |
Reference | 14488479 |
Unit(s) | 5 |
Year of construction | 1912 |
Municipal tax | $6,659 / year |
School tax | $851 / year |
Gross annual income | $45,696 |
Rooms | 2 |
Bedroom | 1 |
Bathroom | 1 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Elastomer membrane |
Siding | Brick |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Proximity |
Bicycle path Daycare centre Elementary school Park - green area Public transport |
Zoning | Residential |
Property type | Quintuplex |
Building type | Attached |
Building dimensions | 7.52 x 11.69 m |
Land dimensions | 7.62 x 26.2 m |
Municipal evaluation
Year | 2021 |
Land evaluation | $351,500 |
Building evaluation | $656,500 |
Total | $1,008,000 |
Taxes
Municipal Taxes (2024) | $6,659 |
School taxes (2024) | $851 |
Total | $7,510 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (2½) | ||||
Résidentielle (3½) | ||||
Résidentielle (3½) | ||||
Résidentielle (3½) | ||||
Résidentielle (5½) |